435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
SEE ALL PHOTOS
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
435 20th Street Unit: 435
For Sale

435 20th Street Unit: 435

435 20th Street Unit: 435, Avalon, NJ 08202

$4,999,000
Welcome to this once-in-a-lifetime opportunity to own an exquisite bay-front townhome. With enchanting views of Pennsylvania Harbor and Cedar Island, this elegant residence offers an unparalleled lifestyle experience. Five sumptuous bedrooms and five full baths, provide ample space and privacy for family and guests. The interior boasts high-end finishes and an open floor plan, ideal for modern living and effortless entertaining. The outdoor living area is a sanctuary of relaxation, featuring a stunning pool with an inviting hot tub designed with sandblasted marble set against the backdrop of breathtaking sunset skies. Entertain in style on the expansive bay-front pier, which not only offers generous seating for gatherings or tranquil evenings by the water but also features two boat slips, perfect for boating enthusiasts. Beyond the home's elegance and comfort, its prime location allows you to walk to nearby restaurants, shops, and more. This home is not just a residence; it's a legacy, where elegance meets comfort in the most desirable setting. The neighboring property is being offered for sale as well, so there is a unique opportunity for family or friends looking to live next to each other while also having their own space.

5
beds

6
baths

Candace Brooks

Candace Brooks

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms6
  • full bathrooms5
  • half bathroom1
  • APPLIANCES Range, Oven, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Smoke/Fire Detector, Stainless Steel Appliance

Area & Lot

  • Status For Sale
  • MLS® ID252180
  • TypeTownhouse
  • YEAR BUILT2022
  • NeighborhoodAvalon, New Jersey

Exterior

  • water SourceCity
  • lot featuresBay Front, Water Front, Water View
  • HEAT TYPEGas Natural, Multi-Zoned
  • AIR CONDITIONINGCentral Air, Multi Zoned
  • sewerCity

Financial

  • Sales Price$4,999,000
  • HOA $3,637

Avalon, New Jersey

A wonderful location for your next vacation home.

Explore

Work With Candace

Whether you are searching for your first home, downsizing, or looking for a home that better suits you. We look forward to exceeding your expectations!

Follow Us